anonymous (Anonymous user) | Login
  Language  

Studied period: Friday July 30 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Internet Explorer / 1024x768 19 (7.69 %)
Mac OS / Safari / 1440x900 15 (6.07 %)
Windows XP / Firefox / 1024x768 10 (4.05 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 116 (46.96 %)
Windows NT 51 (20.65 %)
Mac OS 39 (15.79 %)
Windows Vista 20 (8.10 %)
Linux 11 (4.45 %)
Windows Server 2003 4 (1.62 %)
Unknown 3 (1.21 %)
PLAYSTATION 3 1 (0.40 %)
FreeBSD 1 (0.40 %)
Windows 2000 1 (0.40 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 116 1.6 3.3 76 % 18:00:56
Windows NT 51 2.2 4.0 61 % 18:01:35
Mac OS 39 1.4 2.8 79 % 18:00:38
Windows Vista 20 1.2 2.0 80 % 18:00:24
Linux 11 1.4 3.0 82 % 18:00:50
Windows Server 2003 4 2.0 5.0 75 % 18:00:51
Unknown 3 1.3 2.0 67 % 18:00:44

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Gecko (Mozilla, Netscape) 98 (39.68 %)
Internet Explorer 80 (32.39 %)
Khtml (Konqueror, Safari) 58 (23.48 %)
Opera 10 (4.05 %)

Browsers

Browsers Number
Firefox 3.6 81 (32.79 %)
Internet Explorer 8.0 36 (14.57 %)
Safari 533.1 26 (10.53 %)
Internet Explorer 7.0 24 (9.72 %)
Internet Explorer 6.0 20 (8.10 %)
Safari 533.4 16 (6.48 %)
Opera 9.8 10 (4.05 %)
Firefox 3.5 7 (2.83 %)
Firefox 3.0 4 (1.62 %)
Safari 528.1 3 (1.21 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 3.6 81 1.8 3.4 68 % 18:01:21
Internet Explorer 8.0 36 1.9 4.4 72 % 18:00:37
Safari 533.1 26 1.2 2.7 88 % 18:00:33
Internet Explorer 7.0 24 1.5 3.2 75 % 18:01:17
Internet Explorer 6.0 20 1.2 2.7 85 % 18:00:35
Safari 533.4 16 1.8 4.2 75 % 18:00:43
Opera 9.8 10 1.9 2.8 50 % 18:02:02
Firefox 3.5 7 1.1 2.0 86 % 18:00:21
Firefox 3.0 4 1.2 2.0 75 % 18:00:45
Safari 528.1 3 1.3 2.0 67 % 18:00:41

Include all the population in statistics

Plugins

Plugins Number
Cookie 247 (100.00 %)
Flash 213 (86.23 %)
Java 205 (83.00 %)
Windowsmedia 177 (71.66 %)
Quicktime 131 (53.04 %)
Pdf 98 (39.68 %)
Realplayer 48 (19.43 %)
Director 17 (6.88 %)

Screen Resolutions

Screen Resolutions Number
1680x1050 39 (15.79 %)
1024x768 36 (14.57 %)
1440x900 36 (14.57 %)
1280x800 32 (12.96 %)
1280x1024 31 (12.55 %)
1366x768 16 (6.48 %)
1920x1080 11 (4.45 %)
1920x1200 11 (4.45 %)
1600x900 7 (2.83 %)
1280x768 3 (1.21 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1680x1050 39 1.4 2.4 72 % 18:00:34
1440x900 36 1.7 3.9 75 % 18:00:53
1024x768 36 1.2 2.2 86 % 18:00:42
1280x800 32 1.7 2.8 62 % 18:01:08
1280x1024 31 1.6 4.3 81 % 18:00:58
1366x768 16 1.4 2.4 69 % 18:00:50
1920x1200 11 1.5 3.5 82 % 18:02:10
1920x1080 11 3.7 7.0 55 % 18:02:56
1600x900 7 1.7 3.5 71 % 18:00:53
320x396 3 1.3 2.0 67 % 18:00:41

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 163 (65.99 %)
Normal 84 (34.01 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics