anonymous (Anonymous user) | Login
  Language  

Studied period: Saturday October 03 2009

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Internet Explorer / 800x600 82 (15.74 %)
Windows Server 2003 / Internet Explorer / 800x600 69 (13.24 %)
Windows XP / Internet Explorer / 1024x768 30 (5.76 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 280 (53.74 %)
Windows Vista 84 (16.12 %)
Windows Server 2003 70 (13.44 %)
Mac OS 35 (6.72 %)
Windows NT 19 (3.65 %)
Linux 17 (3.26 %)
Unknown 10 (1.92 %)
Windows 2000 4 (0.77 %)
PLAYSTATION 3 2 (0.38 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 280 2.0 5.1 76 % 18:01:59
Windows Vista 84 1.8 3.4 67 % 18:01:35
Windows Server 2003 70 1.0 2.0 99 % 18:00:20
Mac OS 35 2.3 3.8 54 % 18:02:13
Windows NT 19 2.4 6.2 74 % 18:01:43
Linux 17 3.2 7.3 65 % 18:02:22
Unknown 10 1.4 3.0 80 % 18:03:15

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Internet Explorer 261 (50.10 %)
Gecko (Mozilla, Netscape) 223 (42.80 %)
Khtml (Konqueror, Safari) 27 (5.18 %)
Opera 10 (1.92 %)

Browsers

Browsers Number
Internet Explorer 6.0 174 (33.40 %)
Firefox 3.5 150 (28.79 %)
Internet Explorer 8.0 55 (10.56 %)
Firefox 3.0 54 (10.36 %)
Internet Explorer 7.0 32 (6.14 %)
Mozilla 5.0 13 (2.50 %)
Safari 531.9 10 (1.92 %)
Safari 532.0 10 (1.92 %)
Opera 9.8 6 (1.15 %)
Firefox 2.0 5 (0.96 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Internet Explorer 6.0 174 1.1 3.4 97 % 18:00:32
Firefox 3.5 150 2.4 4.7 61 % 18:02:42
Internet Explorer 8.0 55 2.4 4.6 62 % 18:02:15
Firefox 3.0 54 2.3 4.8 67 % 18:01:26
Internet Explorer 7.0 32 1.6 3.9 78 % 18:01:40
Mozilla 5.0 13 1.8 4.7 77 % 18:02:51
Safari 531.9 10 2.3 5.3 70 % 18:02:30
Safari 532.0 10 2.0 4.3 70 % 18:03:34
Opera 9.8 6 5.5 7.8 33 % 18:06:34

Include all the population in statistics

Plugins

Plugins Number
Cookie 520 (99.81 %)
Flash 486 (93.28 %)
Windowsmedia 451 (86.56 %)
Quicktime 344 (66.03 %)
Java 318 (61.04 %)
Realplayer 268 (51.44 %)
Pdf 189 (36.28 %)
Director 74 (14.20 %)

Screen Resolutions

Screen Resolutions Number
800x600 152 (29.17 %)
1024x768 76 (14.59 %)
1280x800 70 (13.44 %)
1280x1024 55 (10.56 %)
1440x900 39 (7.49 %)
1680x1050 36 (6.91 %)
1920x1200 22 (4.22 %)
1920x1080 9 (1.73 %)
1280x768 8 (1.54 %)
1366x768 8 (1.54 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
800x600 152 1.0 2.0 99 % 18:00:20
1024x768 76 1.9 4.6 75 % 18:01:51
1280x800 70 2.2 4.9 70 % 18:01:58
1280x1024 55 2.5 4.4 56 % 18:03:03
1440x900 39 1.8 3.7 69 % 18:01:12
1680x1050 36 2.8 4.6 50 % 18:04:14
1920x1200 22 2.0 2.7 41 % 18:01:44
1920x1080 9 5.6 9.2 44 % 18:04:27
1366x768 8 1.0 0.0 100 % 18:00:20
1280x768 8 2.2 4.3 62 % 18:01:16

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Normal 309 (59.31 %)
Widescreen 211 (40.50 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics